<?xml version="1.0"?>
<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
  <channel>
    <title>Blackdot.be</title>
    <link>http://www.blackdot.be</link>
    <description>Jorge's Personal Website</description>
	<copyright>By Jorge Schrauwen</copyright>
    <language>en-us</language>
	<ttl>15</ttl>
					<item>
					<title><![CDATA[Graduated magna cum laude as Bachelor Applied Computer Sciences at University College KHK]]></title>
					<description><![CDATA[<a title="graduation magna cum laude Jorge Schrauwen june 2010" alt="graduation magna cum laude Jorge Schrauwen june 2010" href="http://i49.tinypic.com/wh15hi.jpg" target="_blank"><img src="http://i47.tinypic.com/apjplv.jpg" style="border: 0; float: right;"/></a>This week I graduated from school.<br /><br />After three years living and studying in Geel (see my message below), Belgium (about 50 km from home) I got my graduation.<br /><br />In Dutch "magna cum laude" is "grote onderscheiding".<br /><br />This summer I will still do a summer job at <a href="http://www.gloriant.be">Gloriant</a>.<br /><br />In september I will start working at <a href="http://www.realdolmen.be">RealDolmen</a> for the departement infrastructure services.]]></description>
					<pubDate>Mon, 05 Jul 2010 18:40 UTC</pubDate>
					<category><![CDATA[personal, khk geel, magna cum laude, graduati]]></category>
				</item>
								<item>
					<title><![CDATA[Status after one month since I started my action: 19,19 euro - thanks guys]]></title>
					<description><![CDATA[<strong>Statistics</strong> on 5 july at 18:36:<br /><strong>download of the tools on this website since I started this</strong>: 4200 downloads <br />views on <a href="http://www.youtube.com/watch?v=g1fGWJDhV7c">Youtube</a>: 160 views<br />diggs of <a href="http://www.youtube.com/watch?v=g1fGWJDhV7c">my story</a>: 2 diggs<br />fans on <a href="http://www.facebook.com/pages/I-want-an-iPad-3GIk-wil-een-iPad-3G/103702049675107">Facebook</a>: 32 fans<br />total <a href="http://www.blackdot.be/?inc=apache/binaries">donations</a> via my site: 19,19 € donated by 3 people!<br /><br />Still far away from an iPad, though!]]></description>
					<pubDate>Mon, 05 Jul 2010 18:38 UTC</pubDate>
					<category><![CDATA[personal, apache, software, ipad, facebook,]]></category>
				</item>
								<item>
					<title><![CDATA[Will have my official bachelor degree on friday]]></title>
					<description><![CDATA[<img src="http://i47.tinypic.com/21cz1w7.jpg" style="border: 0; float: right;" title="Jorge Schrauwen with Marieke and Swa" alt="Jorge Schrauwen with Marieke and Swa" /><br />The last three years I lived in a <a href="http://maps.google.com/?ie=UTF8&amp;ll=51.189447,4.983544&amp;spn=0.001775,0.006866&amp;t=h&amp;z=18">dorm (in Flemish: studentenkot) in Geel</a>, where my college was. Well not a real dorm, but two rooms in the big house of a family not that far away from university college.<br /><br />Her name is Marieke and her husband is Swa. Now that I am a certified bachelor applied informatics and will start exploring the real life of being a systems engineer, another student can rent the rooms. If you are looking for a dorm in Gheel and you don't mind the distance (only 4 km to the KHK), this might be a good opportunity.<br /><br />See the picture of Marieke, myself and Swa earlier this week, celebrating the fact that I have passed my exams.<br /><br />Information in <a href="http://www.khk.be/khk04/opleidingen/ba%5FtoegepInfo/doel/default.asp">Dutch</a> about the bachelor education at the <a href="http://www.khk.be">Katholieke Hogeschool Kempen in Geel</a>.]]></description>
					<pubDate>Wed, 30 Jun 2010 14:54 UTC</pubDate>
					<category><![CDATA[personal, bachelor, applied informatics,]]></category>
				</item>
								<item>
					<title><![CDATA[Status after one month since I started my: NULL pointer]]></title>
					<description><![CDATA[Since that date 4200 people downloaded the binaries on my website, also my other pages were visited many times.<br />These visitors where refered by 180 different websites.<br />500 visitors found my site using keyword apache in their search.<br />The visitors came from 113 different countries.<br /><br />More the 4000 people saved lots of hours (ore maybe days?), but....<br /><br /><strong>Statistics</strong> on 2 june at 15:24:<br /><strong>download of the tools on this website since I started this</strong>: 4200 downloads <br />views on <a href="http://www.youtube.com/watch?v=g1fGWJDhV7c">Youtube</a>: 142 views<br />diggs of <a href="http://www.youtube.com/watch?v=g1fGWJDhV7c">my story</a>: 2 diggs<br />fans on <a href="http://www.facebook.com/pages/I-want-an-iPad-3GIk-wil-een-iPad-3G/103702049675107">Facebook</a>: 26 fans<br />total <a href="http://www.blackdot.be/?inc=apache/binaries">donations</a> via my site: zero $, zero €]]></description>
					<pubDate>Wed, 02 Jun 2010 15:40 UTC</pubDate>
					<category><![CDATA[personal, apache, software, ipad, facebook, t]]></category>
				</item>
								<item>
					<title><![CDATA[ipad4jorge on ChuckChat]]></title>
					<description><![CDATA[<a href="http://www.chuckchat.com/technorama/2010/05/10/cct263n-technorama-net-for-05-10-2010-%E2%80%93-206-222-2428/#more" target="blank"><img src="http://i44.tinypic.com/10wtoqs.png" style="border: 0; float: right;" alt="Chuck Tomasi while podcasting" /></a>In the listeners feedback of podcaster Chuck Tomasi (Appleton, Wisconsin, USA) my ipad4jorge action is mentioned.<br />One more "social medium" added to the list.<br /><br /><strong>Statistics</strong> on may 12 at 21:23:<br /><strong>download of the tools on this website since I started this</strong>: 2700 downloads <br /><a href="http://twitter.com/#search?q=%23ipad4jorge">re-tweets</a> on twitter.com: 15 tweets<br />views on <a href="http://www.youtube.com/watch?v=g1fGWJDhV7c">Youtube</a>: 112 views<br />diggs of <a href="http://www.youtube.com/watch?v=g1fGWJDhV7c">my story</a>: 2 diggs<br />fans on <a href="http://www.facebook.com/pages/I-want-an-iPad-3GIk-wil-een-iPad-3G/103702049675107">Facebook</a>: 21 fans<br />total <a href="http://www.blackdot.be/?inc=apache/binaries">donations</a> via my site: zero $, zero €<br /><br />So with 0,30 € donation per download I would have an iPad 3G.<br /><br />So please tweet using #ipad4jorge, become a friend of my facebook-page, digg my story...<br />See links above and in the article below.]]></description>
					<pubDate>Wed, 12 May 2010 21:29 UTC</pubDate>
					<category><![CDATA[personal, ipad, facebook, twitter, digg,]]></category>
				</item>
								<item>
					<title><![CDATA[Become a fan of this Facebook page !]]></title>
					<description><![CDATA[<h3>If every visitor of this website becomes a fan of this fanpage,<br />the number of fans will grow really fast.<br />So don't hesitate and become fan...<br />Read also the blog post below this one.<br />-----<br />Als elke bezoeker aan deze site een fan wordt van deze fanpagina,<br />moet het aantal fans héél snel groeien.<br />Word meteen fan. Lees ook het bericht hieronder.</h3><br /><br /><a href="http://www.facebook.com/pages/I-want-an-iPad-3GIk-wil-een-iPad-3G/103702049675107" title="Support my page - I want an iPad 3G/Ik wil een iPad 3G" target="_blank" style="font-family: &amp;quot;lucida grande&amp;quot;,tahoma,verdana,arial,sans-serif; font-size: 11px; font-variant: normal; font-style: normal; font-weight: normal; color: #3B5998; text-decoration: none;">I want an iPad 3G/Ik wil een iPad 3G</a><span style="font-family: &amp;quot;lucida grande&amp;quot;,tahoma,verdana,arial,sans-serif; font-size: 11px; line-height: 16px; font-variant: normal; font-style: normal; font-weight: normal; color: #555555; text-decoration: none;"></span></p><br /><p style="text-align: left;"><a href="http://www.facebook.com/pages/I-want-an-iPad-3GIk-wil-een-iPad-3G/103702049675107" title="I want an iPad 3G/Ik wil een iPad 3G" target="_TOP"><img src="http://badge.facebook.com/badge/103702049675107.411.89493367.png" style="border: 0px;" width="360" align="left" height="227" /></a></p>]]></description>
					<pubDate>Tue, 04 May 2010 11:02 UTC</pubDate>
					<category><![CDATA[personal, ipad, facebook, twitter,]]></category>
				</item>
								<item>
					<title><![CDATA[I want an iPad 3G!]]></title>
					<description><![CDATA[<script type="text/javascript">(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script><a href="http://i39.tinypic.com/239rvs.jpg" target="_blank"><img src="http://i39.tinypic.com/11grl0w.jpg" style="border: 0; float: right;" alt="Posing with fake iPad." /></a>On launch day of the iPad 3G me and a friend where talking about how we both wanted an iPad 3G.<br />Neither of us has any money but he jokingly said: "<strong>you must have money enough from the donations on your site, since you help so many people with your tools!</strong>".<br /><br />As you know I don't run ads on my website since I'm not very fond of ads myself. However I do have a donation page. (<a href="http://www.blackdot.be/?inc=apache/binaries">http://www.blackdot.be/?inc=apache/binaries</a>)<br />But the donations I get are small and far between. (Thanks for all the people who did donate small amount out of appreciation)<br /><br />I give a lot to the internet, HTTP 2.2 64-bit windows binaries, try to help people on forum's and IRC...<br />My 64-bit binaries alone have been downloaded over 44,200 times, so a roughly calculation tells me that I saved many people about decades of work.<br /><br />I spend a few days brooding on a plan to try to get an iPad 3G.<br />I've decided to try to get one by blogging and promoting my blog post on social media websites. Exploiting the power of social media!<br /><br />I'll keep this blog-post up-to-date as best as I can. I'll post progress of possible donations, retweets, diggs,...<br /><br /><h2 style="color: orange; padding: 0; margin: 0;">So what can you do to help?</h2><ol style="color: orange;"><li>Spread the word! retweet, digg, submit it to a news site,… the more people that hear about it, the more likely I'll get an iPad!</li><li>Send a small donation my way (<a href="http://www.blackdot.be/?inc=apache/binaries">donation</a>), lots of small donations make an iPad!</li><li>If you're rich (not likely), you can buy me an iPad 3G! ;)</li></ol><br /><br /><strong>Statistics</strong> at May 6, 15:21:<br /><ul><li><a href="http://twitter.com/#search?q=%23ipad4jorge">Twitter</a><strong> 17 (+5) tweets by 4 people</strong>.</li><li><a href="http://www.youtube.com/watch?v=g1fGWJDhV7c">Youtube</a>: <strong>90 (+24)</strong> views.</li><li><a href="http://digg.com/apple/I_want_an_iPad_3G_I_ll_use_the_internet_to_get_one">Digg</a>: <strong>2</strong> diggs.</li><li><a href="http://www.facebook.com/pages/I-want-an-iPad-3GIk-wil-een-iPad-3G/103702049675107">Facebook</a>: <strong>17</strong> (+9) fans.</li><li><a href="http://www.blackdot.be/?inc=apache/binaries">Donations</a> via my site: <strong>zero</strong> USD, <strong>zero</strong> EUR.</li></ul><br /><br /><strong>Statistics</strong> at May 3rd 18:46:<br /><ul><li><a href="http://twitter.com/#search?q=%23ipad4jorge">Twitter</a><strong> 12 tweets by 4 people</strong>.</li><li><a href="http://www.youtube.com/watch?v=g1fGWJDhV7c">Youtube</a>: <strong>66</strong> views.</li><li><a href="http://digg.com/apple/I_want_an_iPad_3G_I_ll_use_the_internet_to_get_one">Digg</a>: <strong>2</strong> diggs.</li><li><a href="http://www.facebook.com/pages/I-want-an-iPad-3GIk-wil-een-iPad-3G/103702049675107">Facebook</a>: <strong>8</strong> fans..</li><li><a href="http://www.blackdot.be/?inc=apache/binaries">Donations</a> via my site: <strong>zero</strong> USD, <strong>zero</strong> EUR.</li></ul><br /><br /><strong>6 May:</strong><br />22:48 - Not and iPad but thanks to the wonders of the internet I did get a cool <a href="http://twitter.com/sjorge/status/13502823985">sketch</a> from an awesome person (<a href="http://loadingreadyrun.com/info/about">Kathleen</a>)! (This was sent before I started this, but Yay for internet!)<br />21:12 - Still trying to promote on facebook and twitter, slow pickup though =(<br /><br /><strong>3 May:</strong><br />01:15 - <em>Late night <a href="http://twitter.com/sjorge/status/13271537631">tweet</a>, to reach other timezones</em><br /><br /><strong>2 May:</strong><br />17:15 - <em>Created fan page on <a href="http://www.facebook.com/pages/I-want-an-iPad-3GIk-wil-een-iPad-3G/103702049675107">Facebook</a>.</em><br />16:41 - <em>Added article to digg</em> <a href="http://digg.com/submit?url=http%3A%2F%2Fwww.blackdot.be%2F%3Finc%3Dhome%26index%3Dsearch.php%26query%3Dipad%26order%3DDESC" class="DiggThisButton DiggCompact"></a><br />16:29 - <em>Posted on <a href="http://www.youtube.com/watch?v=g1fGWJDhV7c">Youtube</a>. Expecting shockwave of lame comments.</em><br />16:22 - <em>Tweeted in <a href="http://twitter.com/sjorge/status/13247869815">Dutch</a> and in <a href="http://twitter.com/sjorge/status/13247923502">French</a>, breaking the language barrier at the speed of... erm electrons :)</em><br />16:15 - <em><a href="http://i39.tinypic.com/239rvs.jpg">Posed</a> with fake iPad</em><br />15:49 - <em><a href="http://twitter.com/sjorge/status/13246402026">Tweeted</a> about it! 42 followers at the time of tweeting! Retweet please!</em><br />15:35 - <em>Blog post created</em><br /><br />Jorge]]></description>
					<pubDate>Sun, 02 May 2010 15:36 UTC</pubDate>
					<category><![CDATA[personal, apple,ipad,social media,experiment,]]></category>
				</item>
								<item>
					<title><![CDATA[httpd 2.2.15 x64 available for download]]></title>
					<description><![CDATA[<img src="http://i28.tinypic.com/zwxc8m.jpg" style="margin-left: 10px; float: right;" width="200" align="right" border="0" alt="Jorge Schrauwen in Jura (France)" title="Jorge Schrauwen in Jura (France)" />New binaries available.<br /><br />Jump to <a href="http://www.blackdot.be/?inc=apache/binaries">this download page</a>.<br /><br />You probably realize that building these binaries for Apache on Windows x64 takes quite some effort and lots of my (free) time.<br /><br />If you feel this is worth something, a donation via PayPal is highly accepted!<br /><br />Regards,<br />Jorge]]></description>
					<pubDate>Fri, 12 Mar 2010 18:55 UTC</pubDate>
					<category><![CDATA[personal, apache, x64,]]></category>
				</item>
								<item>
					<title><![CDATA[mod_security]]></title>
					<description><![CDATA[Hi all,<br /><br />Every now and then I get requests to update/build some apache module to work on x64.<br /><br />Usually it's not a problem and it works out okay.<br />Earlier this week I had another request to update mod_security.<br /><br />I had one for mod_Security before, I failed back then.<br />I failed again today. Getting all the dependencies and everything build gives lot of errors.<br /><br />I wasted around 3h on this.<br />As of today I won't be looking at mod_security again. I will keep my older binaries around though.<br /><br />Kind regards<br /><br />Jorge]]></description>
					<pubDate>Wed, 03 Mar 2010 10:37 UTC</pubDate>
					<category><![CDATA[personal, apache,]]></category>
				</item>
								<item>
					<title><![CDATA[New tool orbit-vm released on code.google.com]]></title>
					<description><![CDATA[<a href="http://code.google.com/p/orbit-vm/"><img src="http://i47.tinypic.com/oteq6x.jpg" style="margin-right: 10px" width="300" align="left" border="0" alt="screenshot of the GUI orbit-vm for vSphere 4" title="screenshot of the GUI orbit-vm for vSphere 4" /></a>Together with another student in my class, Erwin Staepelaere, I developed a new tool, a cross-platform client for vSphere 4.<br /><br />It's a tool that manages vSphere 4 servers from every operating system you want (Mac OS, Linux or Windows).<br /><br />Features:<br />- Tunneling over SSH<br />- Display basic information about a virtual machine<br />- Power On, Pause, Reset, Power Off a VM (When the tools are installed reset and power off will reboot and shutdown respectively)<br /><br /><br />Take a look at it on <a href="http://code.google.com/p/orbit-vm/">http://code.google.com/p/orbit-vm/</a> and give us your remarks.<br />You can also click on the screenshot to jump to the code.google page.<br /><br />You can digg <a href="http://digg.com/software/New_tool_orbit_vm_client_for_managing_vSphere_4_servers">this article if you like it</a>.<br /><br />Jorge Schrauwen]]></description>
					<pubDate>Thu, 04 Feb 2010 18:40 UTC</pubDate>
					<category><![CDATA[personal, software, vsphere, virtual machines]]></category>
				</item>
								<item>
					<title><![CDATA[Will do internship in march to may 2010 at Gloriant Belgium]]></title>
					<description><![CDATA[<a href="http://gloriant.be/index.php?pageid=&amp;id=&amp;language=uk"><img src="http://gloriant.be/images/gloriant_belgium.jpg" style="margin-left: 10px; float: right;" width="200" align="right" border="0" alt="the company where I will do internship in march)-may 2010" title="the company where I will do internship in march)-may 2010" /></a>People who visit my site from time to time should have noticed it already.<br />I am in my last year professional bachelor applied informatics in university college <a href="http://www.khk.be">Katholieke Hogeschool Kempen</a> in Geel.<br /><br />Part of the education is doing an internship in a company and the plan was going to the USA or Canada. Now it seems that there are no places for European students.<br /><br />My school suggested some other European countries and projects, but none of them met my expectations.<br /><br />Therefor I will do my internship in Belgium in the company where I did summer-jobs for the last three years. They have an exciting project that will benefit both of us. A win-win situation.<br /><br />The company is <a href="http://www.gloriant.be">Gloriant Belgium</a>. I'm looking forward to the project and I am sure I will learn very much in those three months.]]></description>
					<pubDate>Sat, 07 Nov 2009 15:21 UTC</pubDate>
					<category><![CDATA[personal, internship,]]></category>
				</item>
								<item>
					<title><![CDATA[VPSLand hosting - impossible to get rid of them?]]></title>
					<description><![CDATA[<img src="http://farm3.static.flickr.com/2484/3974850206_7f80f228ab.jpg" style="margin-right: 10px; float: left;" width="200" align="left" border="0" alt="VPSLand?" title="VPSLand?" />In november 2006 I became a customer of VPSLand hosting. Not really cheap for what I needed, but the service seemed OK.<br /><br />After a year I paid for another year of services, but in october 2008 I wanted to change to another hosting company. Right away I removed the info of my VISA-card, so VPSLand could not process any invoice to me anymore.<br /><br />I cancelled my account directly after that and I got a mail the same day from them (a guy with only a first name Greg) stating that they regretted the fact that I cancelled my account.<br /><br />But, surprise, surprise, two weeks later more then 300 $ was taken from my bank account. I had to protest that payment with my VISA-card company, but by the time this was accepted I lost several US dollars because of the changed exchange rate.<br /><br />Well, more surprises, because now (november 3, 2009) I got another mail from them: "we will process payment today for the amount of 312,00 $". They tried to process it but it was not approved.<br /><br />So, even after a whole year they are still processing invoices to me for non delivered services? Are they still using VISA-card information that they should not have anymore as "current information"?<br /><br />I replied to them that they should (must) remove me right away from their customer list and I hope I will not have to protest this new invoice another time and probably lose money again.<br /><br />I got an answer from another guy with only a first name (Nick) stating: "We are sorry to hear that you want to discontinue your account which you have with Vpsland. As you are one of our valued customers, your satisfaction is one of our primary concerns so please let us know if there is anything we can do to retain your business or to improve our services."<br /><br />So another time I wrote them that I am no longer a customer for over more then a year and that they must stop processing invoices to me. "I want to confirm the confirmation of the cancellation of October 28, 2008." <strong>I don't know what word they don't understand in that sentence.</strong><br /><br />My advice: if you are looking for a hosting company, <strong>don't go to VPSLand</strong>!<br /><br />If you experienced the same, you always can let me know.<br /><br /><strong>Update November 7, 2009 at 12:00: today VPSLand processed my VISA-card again for 312,00 USD.<br />I guess they really don't understand the word confirmation of my cancellation of my account.<br /><br />Update January 11, 2010: got my money refunded at last. Hope I will not have to go trough the whole process once again next year.</strong><br /><br />Jorge]]></description>
					<pubDate>Tue, 03 Nov 2009 12:25 UTC</pubDate>
					<category><![CDATA[personal, vpsland,]]></category>
				</item>
								<item>
					<title><![CDATA[Version 2.2.14 available for download]]></title>
					<description><![CDATA[<img src="http://i38.tinypic.com/2134id.jpg" style="margin-left: 10px; float: right;" width="200" align="right" border="0" alt="Jorge Schrauwen in Menton (France) - juli 2009" title="Jorge Schrauwen in Menton (France) - juli 2009" />New version of httpd (Apache Server Binary Including mod_deflate &amp; mod_ssl) compiled and a high performance alternative to mod_cgi or mod_cgids. All is tested thoroughly. <br /><br />Jump to <a href="http://www.blackdot.be/?inc=apache/binaries">this download page</a>.<br /><br />You probably realize that building these binaries for Apache on Windows x64 takes quite some effort and lots of my (free) time.<br /><br />If you feel this is worth something, a small donation via PayPal is highly accepted!<br /><br />Regards,<br />Jorge Schrauwen]]></description>
					<pubDate>Sat, 10 Oct 2009 16:50 UTC</pubDate>
					<category><![CDATA[apache, software,]]></category>
				</item>
								<item>
					<title><![CDATA[Last year at university college starts today]]></title>
					<description><![CDATA[<img src="http://i38.tinypic.com/p5ert.jpg" style="margin-right: 10px; float: left;" width="300" align="left" border="0" alt="me unpacking my new Dell server" title="me unpacking my new Dell server" />Today I start with the third and last year of my bachelor applied informatics in the University College KHK in Geel.<br /><br />My schedule looks pretty heavy: network security, ASP.NET, XML and web services, database management, accessing WANs, integrated user management, distribution software applications, system analysis.<br /><br />In the second semester I will do an internship for three months. Won't be in the US though, but still hope to find an interesting company where I can do a challenging internship. ]]></description>
					<pubDate>Wed, 23 Sep 2009 7:09 UTC</pubDate>
					<category><![CDATA[personal, school, khk,]]></category>
				</item>
								<item>
					<title><![CDATA[Toegankelijkheidsmonitor 2009]]></title>
					<description><![CDATA[<a href="http://www.toegankelijkheidsmonitor.be/" target="_blank"><img src="http://i32.tinypic.com/ayvi1u.png" align="right" border="0" alt="Toegankelijkheidsmonitor 2009" title="Toegankelijkheidsmonitor 2009" /></a>Together with 275 other "applied informatics" students in Flanders, I investigated 336 websites on accessibility, during the latest school year.<br /><br />You can read the result (in Dutch) about this on <a href="http://www.toegankelijkheidsmonitor.be/" target="_blank">http://www.toegankelijkheidsmonitor.be/</a>.<br />	<br />Only 7% of the investigated sites took a weighted grade (*) of at least 75%, the threshold to qualify as a good accessible website. This is very little, but a clear improvement on the outcome of the <i>Toegankelijkheidsmontor 2007</i>.]]></description>
					<pubDate>Tue, 01 Sep 2009 13:55 UTC</pubDate>
					<category><![CDATA[personal,]]></category>
				</item>
				  </channel>
</rss>